Scan shortlisted services
| Service | Public pricing | Capture workflow | Bot status | Official source |
|---|---|---|---|---|
| Otter.aiMeeting notes | Basic free; Pro $16.99/user monthly or $8.33/user/month billed annually; Business pricing varies by billing or promotion | Live recording, imports, web, desktop, iOS, Android, and Chrome extension | Otter bot can join Zoom, Teams, and Google Meet; app live transcription is also listed | Otter pricing ↗ |
| Fireflies.aiTeam meeting search | Free; Pro $18 monthly or $10/seat/month annually; Business $29 or $19; Enterprise $39 annual-only | Meeting bot, uploads, desktop/mobile, Chrome extension, and API | Bot joins meetings; Chrome extension can record without the Fireflies bot | Fireflies pricing ↗ |
| FathomMeeting assistant | Individual Free; Premium $20 monthly or $16 monthly annually; Team $19 or $15 with two-user minimum; Business $34 or $25 | Meeting capture, summaries, clips, playlists, search, and CRM integrations | Bot capture, with a bot-free option labeled beta | Fathom pricing ↗ |
| GranolaBot-free notes | Basic $0/user monthly; Business $14/user monthly; Enterprise $35/user monthly | Bot-free meeting notes, AI chat across meetings, folders, templates, and integrations | Bot-free notes workflow; verify exact platform support before committing | Granola pricing ↗ |
| NottaMultilingual capture | Free; Pro $8.17/month billed annually; Business $16.67/month annually; monthly prices and Enterprise are not captured here | Web/mobile, web meetings, files, Chrome extension, screen recording, and Notta Desktop beta | Bot-based web meetings plus bot-free Notta Desktop beta for Mac and Windows | Notta pricing ↗ |
Qualify the capture and output before comparing price.
Confirm consent, supported meeting platform or file format, bot visibility, transcript/export requirements, storage limits, retention, and team administration. Then normalize the remaining plans using the same monthly minutes and seats.
Otter.ai
A broad meeting-notes starting point when its import and meeting-duration limits fit your usage.
Otter bot can join Zoom, Teams, and Google Meet; app live transcription is also listedFireflies.ai
A team-oriented meeting memory tool whose “unlimited transcription” still requires attention to storage and AI credits.
Bot joins meetings; Chrome extension can record without the Fireflies botFathom
A compelling meeting-notes shortlist when unlimited free individual recordings fit the capture workflow.
Bot capture, with a bot-free option labeled betaGranola
A clean shortlist for people who specifically want less-visible meeting capture and can accept a notes-first workflow.
Bot-free notes workflow; verify exact platform support before committingNotta
Useful when multilingual and mobile capture matter enough to justify close attention to limits and add-ons.
Bot-based web meetings plus bot-free Notta Desktop beta for Mac and WindowsRun a representative sample before committing.
Published plans do not establish output quality for your speakers, microphones, languages, crosstalk, technical vocabulary, captions, or legal requirements.
Calculate your meeting volume →