Official vendor facts · checked 2026-07-21
Scan captured pricing and workflow fields
| Fact | Captured value | Official source |
|---|---|---|
| Public price | Free; Pro $8.17/month billed annually; Business $16.67/month annually; monthly prices and Enterprise are not captured here | Notta pricing ↗ |
| Free access | 120 minutes monthly, three minutes per conversation, 50 uploads, and ten AI summaries | Notta pricing ↗ |
| Workflow | Web/mobile, web meetings, files, Chrome extension, screen recording, and Notta Desktop beta | Notta pricing ↗ |
| Meeting capture | Bot-based web meetings plus bot-free Notta Desktop beta for Mac and Windows | Notta pricing ↗ |
| Exports | Transcript export on Pro+; translation and video features vary by tier | Notta pricing ↗ |
| Privacy path | Official privacy policy; pricing lists encryption, sharing controls, and tiered administration | Notta pricing ↗ |
Buy Decoded verdict
Useful when multilingual and mobile capture matter enough to justify close attention to limits and add-ons.
Best fit: Multilingual users combining web meetings, mobile recording, and uploaded files
What it is built to do
Feature shortlist
- Pro includes 1,800 minutes monthly
- Pro supports up to five hours per recording
- Business lists unlimited transcription
- Translation products are separate add-ons
Before paying
Watch-outs and unresolved limits
- Free conversations are capped at three minutes.
- Desktop bot-free capture is beta.
- Only annual pricing was safely captured, so monthly billing is not modeled.
Official sources