Official vendor facts · checked 2026-07-21
Scan captured pricing and workflow fields
| Fact | Captured value | Official source |
|---|---|---|
| Public price | Individual Free; Premium $20 monthly or $16 monthly annually; Team $19 or $15 with two-user minimum; Business $34 or $25 | Fathom pricing ↗ |
| Free access | Unlimited recordings and transcriptions for the individual Free plan | Fathom pricing ↗ |
| Workflow | Meeting capture, summaries, clips, playlists, search, and CRM integrations | Fathom pricing ↗ |
| Meeting capture | Bot capture, with a bot-free option labeled beta | Fathom pricing ↗ |
| Exports | Clips, playlists, and search; full export details were not captured | Fathom pricing ↗ |
| Privacy path | Pricing mentions enterprise custom-retention programs; official privacy policy available | Fathom pricing ↗ |
Buy Decoded verdict
A compelling meeting-notes shortlist when unlimited free individual recordings fit the capture workflow.
Best fit: Individuals, sales teams, and customer-success teams using meeting summaries
What it is built to do
Feature shortlist
- Unlimited free individual recordings and transcriptions
- Paid individual and team workflows
- CRM and team features by tier
- Bot-free capture available as beta
Before paying
Watch-outs and unresolved limits
- Bot-free capture is beta.
- Team plans have a two-user minimum.
- The calculator models Premium, even though a qualifying individual may use Free.
Official sources