Otter.ai
Individuals and teams centered on Zoom, Microsoft Teams, and Google Meet notes
Otter bot can join Zoom, Teams, and Google Meet; app live transcription is also listedCheck Otter.ai pricingNormalize public pricing by your monthly audio, then compare meeting capture, exports, captions, privacy, and workflow fit across nine researched services.
Normalize public pricing using the same minutes and team size. Free tiers, promotions, taxes, storage, translation, human review, and feature gates may change the result.
10 audio hours per month across 1 user.
This is price normalization, not a feature recommendation. A cheaper plan is not a match unless it supports your recording, export, privacy, language, and collaboration requirements.
| Service | Estimated monthly cost | Effective audio-hour cost | Pricing basis modeled |
|---|---|---|---|
| Notta | $8.17 | $0.82 | Pro annual-billing equivalent with 1,800 minutes monthly |
| Otter.ai | $8.33 | $0.83 | Pro public price and 1,200 in-app minutes; imports have separate limits |
| Fireflies.ai | $10 | $1.00 | Pro public seat price; transcription is listed as unlimited but storage is not |
| Descript | $16 | $1.60 | Hobbyist public price with 10 media hours monthly |
| Fathom | $16 | $1.60 | Premium public price; Individual Free may cover qualifying use at $0 |
| Rev | $25 | $2.55 | Essentials public price and 5,000 AI minutes per seat monthly |
| Sonix | $100 | $10 | Public Pay As You Go rate of $10 per audio hour |
| Riverside | Needs quote / not safely modeled | — | Recording-plan hours are not equivalent to a transcription-minute pool |
| Granola | Needs quote / not safely modeled | — | Business public price with unlimited meeting notes and history |
Planning estimate using public US pricing checked 2026-07-21. Confirm checkout and plan limits. Buy Decoded does not submit or store these inputs.
Filter by capture method before comparing price. “Bot-free” may be beta, platform-specific, or a notes workflow rather than a full transcript.
26 hours across 3 seats.
Confirm platform, consent, retention, exports, storage, and plan limits.
Individuals and teams centered on Zoom, Microsoft Teams, and Google Meet notes
Otter bot can join Zoom, Teams, and Google Meet; app live transcription is also listedCheck Otter.ai pricingPodcasters and video creators editing media from a transcript
File and recording workflow rather than a primary meeting-attendee botCheck Descript pricingTeams and creators needing transcripts, translation, subtitles, and caption exports
File-based; integrations are listed, but live meeting-capture details were not fully verifiedCheck Sonix pricingPodcasters, video interviews, livestreams, and webinars
Studio or recording workflow; not a meeting botCheck Riverside pricingLegal and media workflows that may need AI and human service paths
AI Notetaker supports Google Meet, Microsoft Teams, and ZoomCheck Rev pricingTeams searching and summarizing meetings across Zoom, Meet, Teams, and other platforms
Bot joins meetings; Chrome extension can record without the Fireflies botCheck Fireflies.ai pricingIndividuals, sales teams, and customer-success teams using meeting summaries
Bot capture, with a bot-free option labeled betaCheck Fathom pricingIndividuals and teams prioritizing bot-free meeting notes
Bot-free notes workflow; verify exact platform support before committingCheck Granola pricingMultilingual users combining web meetings, mobile recording, and uploaded files
Bot-based web meetings plus bot-free Notta Desktop beta for Mac and WindowsCheck Notta pricingThese services overlap, but they are not interchangeable. Choose the capture and output workflow first; use price to compare only the options that qualify.
| Service | Public pricing shape | Capture workflow | Bot status | Best fit | Main watch-out |
|---|---|---|---|---|---|
| Otter.aiMeeting notes | Basic free; Pro $16.99/user monthly or $8.33/user/month billed annually; Business pricing varies by billing or promotion | Live recording, imports, web, desktop, iOS, Android, and Chrome extension | Otter bot can join Zoom, Teams, and Google Meet; app live transcription is also listed | Individuals and teams centered on Zoom, Microsoft Teams, and Google Meet notes | Free and Pro import counts are capped. |
| DescriptMedia editor | Free; Hobbyist $24 monthly or $16/person/month billed annually; Creator $35 or $24; Business $65 or $50 | Text-based audio/video editing, podcasting, screen recording, captions, and transcription | File and recording workflow rather than a primary meeting-attendee bot | Podcasters and video creators editing media from a transcript | AI credits are separate from media minutes. |
| SonixFiles and subtitles | Pay As You Go $10/audio hour; Core $25 monthly or $275 yearly; Advanced $50 monthly or $550 yearly | Uploaded files, editor, translation, subtitles, captions, integrations, and API | File-based; integrations are listed, but live meeting-capture details were not fully verified | Teams and creators needing transcripts, translation, subtitles, and caption exports | Subscription transcription hours and AI Workspace hours are separate. |
| RiversideRemote recording | Free; Pro + Live Studio $29 monthly or $24/month annually; Grow $39 or $34; Webinar $99 or $79 | Remote recording, separate tracks, live studio, editing, livestreams, webinars, and transcription | Studio or recording workflow; not a meeting bot | Podcasters, video interviews, livestreams, and webinars | Separate-track download hours are not a clean transcription-minute allowance. |
| RevAI plus human services | Free; Essentials $29.99 monthly or $25.49/seat/month annually; Pro $59.99 or $47.99 annually | AI and human transcription/captions, subtitles, mobile dictation, and AI Notetaker | AI Notetaker supports Google Meet, Microsoft Teams, and Zoom | Legal and media workflows that may need AI and human service paths | Human per-minute prices were not fully captured. |
| Fireflies.aiTeam meeting search | Free; Pro $18 monthly or $10/seat/month annually; Business $29 or $19; Enterprise $39 annual-only | Meeting bot, uploads, desktop/mobile, Chrome extension, and API | Bot joins meetings; Chrome extension can record without the Fireflies bot | Teams searching and summarizing meetings across Zoom, Meet, Teams, and other platforms | Unlimited transcription does not mean unlimited storage or AI actions. |
| FathomMeeting assistant | Individual Free; Premium $20 monthly or $16 monthly annually; Team $19 or $15 with two-user minimum; Business $34 or $25 | Meeting capture, summaries, clips, playlists, search, and CRM integrations | Bot capture, with a bot-free option labeled beta | Individuals, sales teams, and customer-success teams using meeting summaries | Bot-free capture is beta. |
| GranolaBot-free notes | Basic $0/user monthly; Business $14/user monthly; Enterprise $35/user monthly | Bot-free meeting notes, AI chat across meetings, folders, templates, and integrations | Bot-free notes workflow; verify exact platform support before committing | Individuals and teams prioritizing bot-free meeting notes | Platform and export details need verification against your workflow. |
| NottaMultilingual capture | Free; Pro $8.17/month billed annually; Business $16.67/month annually; monthly prices and Enterprise are not captured here | Web/mobile, web meetings, files, Chrome extension, screen recording, and Notta Desktop beta | Bot-based web meetings plus bot-free Notta Desktop beta for Mac and Windows | Multilingual users combining web meetings, mobile recording, and uploaded files | Free conversations are capped at three minutes. |
Each page separates published facts from editorial fit and keeps unresolved limits visible.
Live and bot-based meeting transcription with searchable notes across web, desktop, and mobile workflows.
Read researched review →A text-based audio and video editor where transcription is part of a broader creator workflow.
Read researched review →Upload-based transcription, translation, subtitle, and caption software with both pay-as-you-go and subscription plans.
Read researched review →A remote recording and live-studio platform whose transcription and captions sit inside a video-production workflow.
Read researched review →AI transcription and captions alongside separately priced human transcription, caption, and subtitle services.
Read researched review →Meeting capture, transcription, summaries, and cross-meeting search with storage and AI-credit limits by plan.
Read researched review →A meeting-notes assistant with a generous individual free tier and paid individual and team features.
Read researched review →A bot-free meeting-notes app with AI chat, folders, templates, and team knowledge features.
Read researched review →Web and mobile transcription with uploads, meeting capture, translation features, and a desktop bot-free beta.
Read researched review →These focused pages separate meeting bots, bot-free notes, uploaded files, podcast editing, captions, and team knowledge workflows.
Compare notes-first and bot-free capture paths without assuming every beta workflow fits every meeting platform.
Open workflow guide →Compare upload transcription, transcript-based editing, captions, translation, and remote recording workflows.
Open workflow guide →Compare seat costs, meeting capture, storage, administration, exports, and searchable team knowledge.
Open workflow guide →Compare project-based uploaded audio using the same hours, export needs, caption requirements, and review expectations.
Open workflow guide →We reviewed public pricing, product, security, and support materials. We did not run controlled accent, microphone, crosstalk, language, caption-timing, or error-rate tests. Use a free tier or short sample with representative audio before committing.
Need speech-to-text that types into other apps? Compare dictation tools →