Official vendor facts · checked 2026-07-21
Scan captured pricing and workflow fields
| Fact | Captured value | Official source |
|---|---|---|
| Public price | Free; Essentials $29.99 monthly or $25.49/seat/month annually; Pro $59.99 or $47.99 annually | Rev pricing ↗ |
| Free access | 45 English AI transcription or caption minutes monthly | Rev pricing ↗ |
| Workflow | AI and human transcription/captions, subtitles, mobile dictation, and AI Notetaker | Rev pricing ↗ |
| Meeting capture | AI Notetaker supports Google Meet, Microsoft Teams, and Zoom | Rev pricing ↗ |
| Exports | AI captions included by tier; human captions and subtitles are separate services | Rev pricing ↗ |
| Privacy path | Official privacy policy; exact retention terms were not captured in this pass | Rev pricing ↗ |
Buy Decoded verdict
Relevant when the buying decision may move between AI output and human services.
Best fit: Legal and media workflows that may need AI and human service paths
What it is built to do
Feature shortlist
- Essentials includes 5,000 AI minutes per seat monthly
- Pro includes 10,000 verbatim AI minutes per seat monthly
- Pro lists 37+ languages
- Human services are separately priced
Before paying
Watch-outs and unresolved limits
- Human per-minute prices were not fully captured.
- Plan packaging is oriented toward legal use cases.
- AI and human services should not be compared as equivalent outputs.
Official sources